product-growlights--dimmable-folding-100w-125w-150w-301h-evo-far-red-full-spectrum-led-plants-grow-light-lamps, product-growlights--dimmable-folding-100w-125w-150w-301h-evo-far-red-full-spectrum-led-plants-grow-light-lamps, /grow-light-bar
Full cycle spectrumfor whole grow phases of plants
Passive thermal control design for long life time
0-10v dimming knob with rj11 port
Fordable design for easy installation
High PPE efficacy 2.91 umol/J,Max 3.06 Umol/J





| Power(w) | 1000w /800W | 750w/650w |
| Light Source | Lumileds 3030/Samsung 281b/Brigelux &Osram 660nm | Lumileds 3030/Samsung 281b/Brigelux &Osram 660nm |
| Fixture Dimension | 1003*780*162mm/112mm | 1003*780*112mm |
| Efficacy | PPE=2.91umol/J-2.7umol/J | PPE=2.91umol/J-2.7umol/J |
| Fixture And Ballast housing | Extruded Aluminium | Extruded Aluminium |
| Input Voltage (Vac) | 120-277(50/60Hz) | 120-277(50/60Hz) |
| Power Factor | ≥0.95 | ≥0.95 |
| THD | ≤15% | ≤15% |
| Beam Angle | 120 degree | 120 degree |
| P Rating | IP65(Whole) | IP65 (Whole) |
| Weight (Whole Fixture) | 39 lb (17.69 Kgs) | 32 lb (14.52 Kgs) |





